Alexander Bychkov
Demographic Info
AKA | Victims | Sex | Ethnicity | Country | Type | Motivation | Birth | Death |
---|---|---|---|---|---|---|---|---|
Accused of 4 | Male | Arab | USA | Nomadic | Personal Cause | 1976/08/28 | n/a | |
Convicted of 3; Charged with 3 more | Male | Hispanic | USA | Nomadic | Sexual | Unknown | Unknown | |
3 | Male | Asian | Indonesia | Territorial | Sadistic | Unknown | Unknown | |
Eyeball Killer, Dallas Ripper, Dallas Slasher | 3 | Male | Caucasian | USA | Territorial | Sexual | 1933/08/10 (Amarillo, Texas, USA) | n/a |
The Dating Game Killer, John Berger, John Burger | Convicted of 7, suspected in many more | Male | Caucasian | USA | Nomadic | Sexual, Sadistic | 1943/08/23 (San Antonio, Texas, USA) | n/a |
3 | Male | Black | USA | Territorial | Criminal Enterprise | 1949/02/10 (Indianapolis, Indiana, USA) | n/a | |
The Angel of Death | 4 | Female | Caucasian | United Kingdom | Stationary | Personal Cause | 1968/10/04 (Corby Glen, England, United Kingdom) | n/a |
2, Suspected of 5 more | Male | Caucasian | USA | Territorial | Sexual | 1951/11/24 (Canton, Ohio, USA) | n/a | |
10 | Male | Caucasian | USA | Stationary | Personal Cause | Unknown | Unknown | |
3+ | Male | Caucasian | USA | Territorial | Sexual | Unknown | Unknown | |
6 | Male | Caucasian | Canada | Territorial | Sexual, Personal Cause? | Unknown | Unknown | |
5-50 | Female | Caucasian | USA | Stationary | Criminal Enterprise | 1873/10 | 1962 | |
Convicted of 3; Suspected in 3 more | Male | Caucasian | USA | Stationary | Personal Cause | 1912 | 1977/10/29 (Pneumonia) | |
Baby Doll, Opie | Convicted of 5; Claimed 11+ | Male | Caucasian | USA | Nomadic | Sexual | 1973/11/23 (New Bern, North Carolina, USA) | n/a |
The Woodward Corridor Killer | 11 | Male | Black | USA | Territorial | Sexual | 1968/8/26 (Detroit, Michigan, USA) | 1997/9/17 (Complications from HIV) |
4 | Male | Arab | Iran | Territorial | Personal Cause | Unknown | 2010/11/13 (Hanged; Iran) | |
14 | Male | Asian | Indonesia | Stationary | Sexual, Sadistic | Unknown | Unknown | |
The Alligator Man, Butcher of Elmendorf | 5-20 | Male | Caucasian | USA | Stationary | Unknown | 1896/01/06 (San Antonio, Texas, USA) | 1938/09/24 (Suicide) |
10 | Male | Arab | Iran | Unknown | Sexual, Criminal Enterprise | Unknown | 2011/01/24 (Hanged) | |
Manuel Bulgarin Solis | 150+ | Male | Hispanic | Columbia, Ecuador | Nomadic | Sexual | 1930/01/22 (Columbia) | 1994/11/13 (Murdered in prison) |
Death Row Granny, Mama Margie | 4 | Female | Caucasian | USA | Stationary | Criminal Enterprise | 1932/10/29 (Cumberland County, North Carolina, USA) | 1984/11/02 (Lethal injection) |
La Mataviehitas (The Old Lady Killer), La Dama del Silencio (The Silent Lady) | E11+ | Female | Hispanic | Mexico | Territorial | Criminal Enterprise, Sadistic? | 1956 (Hidalgo, Mexico) | n/a |
The Blood Countess | Convicted of 80; Suspected of 600+ | Female | Caucasian | Hungary | Stationary | Sadistic | 1560/08/07 (Nyírbátor, Hungary) | 1614/08/21 (Csejte, Hungary) |
4 | Male | Caucasian | USA | Nomadic | Sexual | 1953 (abt) | n/a | |
Brian Smart | 11-60+ | Male | Caucasian | USA | Nomadic | Sexual | 1947/04/07 (Indianapolis, Indiana, USA) | 1996/07/03 (Grand Bend, Ontario, Canada; Suicide) |
Ohio's Craigslist Killer | Suspected of 3 | Male | Caucasian | USA | Territorial | Unknown | 1959 (abt) | n/a |
One of The Lonely Hearts Killers | Convicted of 3; Suspected in up to 20 | Female | Caucasian | USA | Nomadic | Criminal Enterprise, Personal Cause | 1920/05/06 (Milton, Florida, USA) | 1951/03/08 (Sing Sing prison; Execution by electric chair) |
Convicted of 1; Suspected of another | Female | Caucasian | USA | Stationary | Criminal Enterprise | 1937/03/12 | 2000/02/24 (Huntsville, Texas, USA; Lethal injection) | |
125+ | Male | Asian | India | Territorial | Group Cause | 1765 (abt) | 1840 | |
Convicted of 1; Charged with 2 more | Male | Black | USA | Territorial | Criminal Enterprise, Sexual | 1979 (abt) | n/a | |
Convicted of 1; Confessed to 11 others | Male | Caucasian | USA | Territorial | Sexual | unknown | n/a | |
The Tyneside Strangler | 2 | Female | Caucasian | Great Britain | Territorial | Unknown | 1957/05/26 (Newcastle upon Tyne, Great Britain) | n/a |
2+ | Male | Caucasian | Great Britain | Territorial | Unknown | 1968/05/17 (London, Great Britain) | n/a | |
2 | Male | Asian | USA | Territorial | Sexual | 1071 (abt) | n/a | |
The Kansas City Butcher | 6+ | Male | Caucasian | USA | Stationary | Sexual, Sadistic | 1949/01/31 (Cuyahoga Falls, Ohio, USA) | 1992/10/08 (Heart attack) |
Thomas Quick | 8+ (confessed to 30) | Male | Caucasian | Sweden | Nomadic | Unknown | 1950/04/26 (Korsnäs, Falun, Sweden) | n/a |
Son of Sam, .44 Caliber Killer | 6 killed, 7 wounded | Male | Caucasian | USA | Territorial | Sexual, Personal Cause | 1953/06/01 (Brooklyn, New York, USA) | n/a |
Half of the Ken and Barbie Killers, Paul Jason Teate | 3+ | Male | Caucasian | Canada | Territorial | Sexual, Sadistic | 1964/08/27 (Toronto, Ontario, Canada) | n/a |
One of the Hillside Stranglers | 12 | Male | Caucasian | USA | Territorial | Sexual, Sadistic | 1951/05/22 (Rochester, New York, USA) | n/a |
9-11 | Male | Caucasian | USA | Territorial | Criminal Enterprise, Sadistic | 1940/08/24 (New York, USA) | 2008/03/12 | |
2 | Female | Caucasian | USA | Nomadic | Criminal Enterprise | Unknown | Unknown | |
One of the Moorhouse Murderers | 4 | Female | Caucasian | Australia | Stationary | Sadistic | 1951/05/23 | n/a |
One of the Moorhouse Murderers | 4 | Male | Caucasian | Australia | Stationary | Sexual, Sadistic | 1951/02/16 | 2005/10/07 (Suicide) |
Lynn Jones, Roger W. Downs | 5 | Male | Caucasian | USA | Territorial | Sexual | 1951 | 1988/06/10 (Execution by Lethal Injection) |
5 | Male | Caucasian | USA | Territorial | Sexual, Sadistic | 1940/09/27 (Pittsburgh, Pennsylvania, USA) | n/a | |
M1 Maniac | Convicted of 4; Suspected of up to 12 more | Male | Caucasian | Great Britain | Territorial | Sexual, Sadistic | 1947/04/21 (Grangemouth, Great Britain) | n/a |
7 | Male | Black | USA | Territorial | Sexual | 1961/09/16 | n/a | |
Convicted of 1; Several more suspected | Male | Caucasian | USA | Territorial | Sexual, Sadistic | 1937/01/12 | 2001/08/30 (Natural causes) | |
6 | Male | Caucasian | USA | Territorial | Criminal Enterprise | 1962 | n/a | |
The Vampire Rapist | 4 | Male | Caucasian | Canada | Nomadic | Sexual | 1948 abt | 2006/03/27 |
3 | Male | Caucasian | Canada | Territorial | Unknown | 1962 abt | n/a | |
The Freeway Killer | Convicted of 21; Suspected in 15 more | Male | Caucasian | USA | Territorial | Sexual, Sadistic | 1947/01/08 (Willmantic, Connecticut, USA) | 1996/02/23 (Lethal injection) |
3+ | Male | Caucasian | USA | Nomadic | Sexual | abt 1956 | n/a | |
Ian Duncan Stewart, One of the Moors Murderers | 5 | Male | Caucasian | Great Britain | Territorial | Sexual | 1938/01/02 | n/a |
12+ | Male | Caucasian | USA | Stationary | Criminal Enterprise | 1850 (abt) | 1903 (abt) | |
8 | Male | Caucasian | USA | Territorial | Sexual | Unknown | n/a | |
The I-57 Killer | 4 | Male | Black | USA | Territorial | Sexual, Criminal Enterprise | 1965 (abt) | n/a |
Lynn Jones, Roger W. Downs | Convicted of 2 (1 while in prison); confessed to 13 more | Male | Caucasian | USA | Nomadic | Criminal Enterprise, Sexual | unknown | n/a |
2+ | Male | Black | USA | Territorial | Sexual | Unknown | n/a | |
Male | Caucasian | USA | Nomadic | Sexual | 1952/10/31 (Coushatta, Louisiana, USA) | n/a | ||
The Lust Killer, The Shoe Fetish Slayer | 4 | Male | Caucasian | USA | Territorial | Sexual | 1939/01/31 (Webster, South Dakota) | 2006/03/28 (Liver cancer) |
Black Widow, Judy | 4 | Female | Caucasian | USA | Stationary | Criminal Enterprise | 1943/04/04 (Quanah, Texas, USA) | 1998/03/30 (Florida, USA; Electric chair) |
One of the Sunset Strip Killers, One of the Hollywood Slashers | 2+ | Female | Caucasian | USA | Territorial | Sexual | 1942/08/26 | 2003/12/09 (Heart failure) |
Kenneth Misner, Chris Hagen, Richard Burton, Officer Roseland, Rolf Miller | 26-35+ | Male | Caucasian | USA | Nomadic | Sexual, Sadistic | 1946/24/11 (Burlington, Vermont, USA) | 1989/12/24 (Bradford County, Florida, USA; Electric chair) |
Convicted of 11; Suspected of 1 more | Male | Caucasian | Australia | Territorial | Personal Cause, Criminal Enterprise, Group Cause, Sadistic | 1966/09/04 (Inala, Queensland, Australia) | n/a | |
One of the Hillside Stranglers | 10 | Male | Caucasian | USA | Territorial | Sexual, Sadistic | 1934/10/04 (Rochester, New York, USA) | 2002/09/21 (Heart attack) |
Brendan "Dynes" Burke | 17 | Male | Caucasian | Great Britain | Territorial | Criminal Enterprise | 1792 Ireland | 1829/01/28 (Hanged) |
Accused of 2; Suspected in at least 1 more | Male | Black | USA | Territorial | Sexual | 1947 (abt) | n/a | |
2 | Male | Caucasian | Australia | Nomadic | Criminal Enterprise | 1953/01/25 | n/a | |
The Cannibal Serial Killer | 6+ | Male | Caucasian | Russia | Territorial | Unknown | 1989 (abt) | n/a |
8 | Male | Caucasian | Australia | Nomadic | Sexual | 1952 (abt) | n/a | |
3 | Male | Caucasian | USA | Territorial | Sexual, Sadistic | 1954/10/21 (Hawaii, USA) | 1994/05/27 (Hanged) | |
The Lady Killer | Convicted of 1, Suspected of 3 more | Male | Caucasian | United Kingdom | Territorial | Sexual, Criminal Enterprise | 1954/02/20 | n/a |
The Want-Ad Killer, Harv the Hammer | 5+ | Male | Caucasian | USA | Territorial | Sexual, Sadistic | 1927/05/18 (Fargo, North Dakota, USA) | n/a |
The Trailside Killer | 5-9 | Male | Caucasian | USA | Territorial | Sexual | 1930/05/06 (San Francisco, CA, USA) | n/a |
James Clifford Carson | 3 | Male | Caucasian | USA | Nomadic | Group Cause | 1950 | n/a |
Suzan Barnes Carson | 3 | Female | Caucasian | USA | Nomadic | Group Cause | 1942 | n/a |
The Black Widow | Convicted of 1; Suspected of another | Female | Caucasian | USA | Stationary | Criminal Enterprise | 1967/07/27 (Clay, New York, USA) | n/a |
2 | Male | Hispanic | USA | Unknown | Unknown | 1950/01/26 | 2000/12/07 (Florida; Lethal injection) | |
7+ | Male | Black | USA | Territorial | Sexual | Unknown | 1943/01/15 (Electric chair) | |
The Dracula Killer, The Vampire of Sacramento | 6 | Male | Caucasian | USA | Territorial | Sexual | 1950/05/23 (Santa Clara County, CA, USA) | 1980/12/26 (Suicide by overdose) |
The Butcher of Rostov, The Red Ripper, The Rostov Ripper | 4"53" | Male | Caucasian | USSR, Russia, Ukraine | Nomadic | Sexual | 1936/10/16 (Yablochnoye, Ukrainian SSR) | 1994/02/14 (Novocherkassk, Russia) |
4 | Male | Black | USA | Territorial | Sexual | 1954 (abt) | n/a | |
5+ | Male | Caucasian | USA, Canada | Nomadic | Sexual, Personal Cause? | 1945 | Unknown | |
Reg | 6-8 | Male | Caucasian | Great Britain | Stationary | Sexual | 1899/04/08 (Halifax, Yorkshire, Great Britain) | 1953/07/15 (Pentonville Prison, London, Great Britain; Hanged) |
The .22-Caliber Killer, The Midtown Slasher | 12 | Male | Caucasian | USA | Territorial | Personal Cause | Unknown | n/a |
One of the Sunset Strip Killers, One of the Hollywood Slashers | 7-8 | Male | Caucasian | USA | Territorial | Sexual | 1948/05/10 (Pennsylvania) | n/a |
Kristen Bluefin, The Rockville Rocket | 2-15 | Male | Caucasian | USA | Territorial | Sexual | 1952/07/31 (Troy, New York, USA) | n/a |
8 | Male | Black | USA | Territorial | Sexual or Personal Cause | 1956/03/12 (Shreveport, Louisiana, USA) | n/a | |
The Louisiana Black Widow | 1; Likely another | Female | Caucasian | USA | Nomadic | Criminal Enterprise | 1943 or 1944 | n/a |
16 | Male | Caucasian | USA | Territorial | Sexual | 1938/05/09 (Sioux City, Iowa, USA) | 1985/12/06 (Lethal injection) | |
8 | Male | Black | USA | Nomadic | Sexual, Sadistic | 1955/11/06 (Waukegan, Illinois, USA) | 2002/04/26 | |
The Ypsilanti Killer, The Co-Ed Killer | Convicted of 1; Suspected of 4 more | Male | Caucasian | USA | Territorial | Sexual | 1947/06/17 (Windsor, Ontario, Canada) | n/a |
Tamiani Strangler | 6 | Male | Hispanic | USA | Territorial | Sexual? | 1965/06/14 (Barranquilla, Columbia) | n/a |
El Padrino de Matamoros (The Godfather of Matamoros), The Witch Doctor | 25+ | Male | Hispanic | USA, Mexico | Territorial | Group Cause | 1962/11/01 (Miami, Florida, USA) | 1989/05/06 (Mexico City; Suicide) |
6 | Male | Caucasian | USA | Nomadic | Personal Cause | 1928/23/23 (Joplin, Missouri, USA) | 1952/12/12 (Gas chamber) | |
The Night Caller | 8 | Male | Caucasian | Australia | Territorial | Criminal Enterprise, Sexual? | 1931/02/25 (Perth, Western Australia, Australia) | 1964/10/26 (Hanged) |
3 | Male | Caucasian | Australia | Unknown | Sexual | 1954 (abt) | n/a | |
5 | Male | Black | USA | Territorial | Criminal Enterprise | 1977 (abt) | n/a | |
Mr. Angry | 4 | Male | Caucasian | Great Britain | Territorial | Personal Cause | 1976/05/15 (London, Great Britain) | n/a |
5+ | Male | Caucasian | USA | Stationary | Criminal Enterprise | 1914 (Oklahoma, USA) | 1993 | |
3 | Female | Caucasian | USA | Stationary | Personal Cause | 1965/10/02 (Illinois, USA) | n/a | |
The Candy Man | 27-29 | Male | Caucasian | USA | Territorial | Sexual, Sadistic | 1939/12/24 (Fort Wayne, Indiana, USA) | 1973/08/08 (Shot by accomplice) |
The Machete Murderer | 25 | Male | Hispanic | USA | Nomadic | Sexual, Sadistic | 1934 (Autlán, Jalisco, Mexico) | n/a |
Tony Cotsa, Lord Antone, Sire of All That Is True | 20 | Male | Caucasian | USA | Nomadic | Sexual, Sadistic | 1945 | 1974/05/12 (Suicide) |
The Torso Killer | 6 | Male | Caucasian | USA | Territorial | Sexual | 1946/11/25 (Bronx, New York, USA) | n/a |
5 | Male | Caucasian | USA | Territorial | Criminal Enterprise | 1968/03/11 (USA) | 2002/06/25 (Texas; Lethal injectino) | |
4 | Male | Caucasian | Canada | Territorial | Sexual | 1962/03/29 (Steinback, Manitoba, Canada) | n/a | |
The Lambeth Poisoner | 5 | Male | Caucasian | Canada, USA, United Kingdom | Nomadic | Sexual, Sadistic | 1850/05/27 (Glasgow, Scotland) | 1892/11/15 (Executed by hanging) |
The Vampire Rapist | Suspected of 30+ | Male | Caucasian | USA | Territorial | Sexual | 1946/10/01 (Pittsburgh, Pennsylvania, USA) | 2002/03/30 (Bowling Green, Florida, USA; Asphyxiation) |
Charged with 6 | Male | Caucasian | Hungary | Territorial | Group Cause | Unknown | n/a | |
35-45 | Male | Caucasian | USA | Territorial | Personal Cause | 1960/02/22 (West Orange, New Jersey, USA) | n/a | |
5 | Male | Asian & Caucasian | USA | Nomadic | Unknown | 1969/08/31 (National City, California, USA) | 1997/07/23 (Miami Beach, Florida, USA; Suicide) | |
Confessed to 4 | Male | Caucasian | USA | Nomadic | Sexual | 1949 (abt) | n/a | |
The Athens Ripper | 3 | Male | Caucasian | Greece | Nomadic | Sexual | 1974 (Greece) | n/a |
The Milwaukee Cannibal, The Milwaukee Monster | 16-17 | Male | Caucasian | USA | Stationary | Sexual, Sadistic | 1960/05/21 (West Allis, Wisconsin, USA) | 1994/11/28 (Portage, Wisconsin, USA; Severe head trauma) |
Froggie | 4+ | Male | Caucasian | USA | Territorial | Sexual, Sadistic | 1960/07/27 (San Francisco, California, USA) | n/a |
14 | Male | Hispanic | Brazil | Territorial | Sexual | Unknown | n/a | |
Convicted serial rapist; Died in prison before he could be brought to trial for murders connected after his initial convictoin | Male | Caucasian | USA | Territorial | Sexual | 1940/03/20 (Little Rock, Arkansas, USA) | 2011/01/26 (Butner, North Carolina, USA; Pneumonia) | |
6/a> | Male | Caucasian | Australia | Stationary | Criminal Enterprise? | 1853/07/30 (Ashby-de-la-Zouch, Leicestershire, Great Britain) | 1892/05/23 (Hanged) | |
31 | Male | Caucasian | Germany | Stationary | Sexual | 1870/08/12 (Oberkunzendorf, Münsterberg, Silesia, Kingdom of Prussia) | 1924/12/22 (Suicide) | |
The Frankston Killer | Convicted of 3, Suspected of 2 more | Male | Caucasian | Australia | Territorial | Sexual | 1972/04/14 (Sydney, New South Wales, Australia) | n/a |
The Original Bluebeard | 80-200 | Male | Caucasian | France | Territorial | Sexual, Sadistic | 1404 (Machecoul, Brittany) | 1440/10/26 (Nantes, Brittany; Hanged) |
The Boston Strangler | 13; Although some dispute his confession | Male | Caucasian | USA | Territorial | Sexual | 1931/09/03 (Chelsea, Massachusetts, USA) | 1973/11/25 (Stabbed) |
6 | Male | Asian | India | Stationary | Criminal Enterprise | Unknown | n/a | |
One of the Phoenix Serial Shooters | Convicted of 2 | Male | Caucasian | USA | Territorial | Personal Cause? | 1975/10/17 | n/a |
5 | Male | Caucasian | USA | Territorial | Personal Cause | 1950 (abt) | 2011/10/21 (Ohio, USA; Unspecified illness) | |
Monster of Pont-Rouge | 4 | Male | Caucasian | Canada | Territorial | Sexual | 1921 | 1972/11/17 (Quebec) |
9 | Male | Asian | The Phillippines | Territorial | Criminal Enterprise | Unknown | n/a | |
The Vancouver Child Killer | Convicted of 3; Suspected in over 50 | Male | Caucasian | USA | Territorial | Sexual, Sadistic | 1961/07/03 (Toppenish, Washington, USA) | 1993/01/05 (Hanged) |
23+ | Male | Caucasian | USA | Territorial | Sexual | 1964/01/09 (Thibodaux, Louisiana, USA) | n/a | |
The Giggling Nanny, The Giggling Granny, The Jolly Black Widow, Nancy Hazle | 11 | Female | Caucasian | USA | Stationary | Personal Cause | 1905/11/04 (Blue Mountain, Alabama, USA) | 1965/06/02 (Leukemia) |
One of the Railway Killers, One of the Railway Rapists | 3 | Male | Caucasian | United Kingdom | Nomadic | Sexual | 1959 (London, England, United Kingdom) | |
3-5 | Male | Caucasian | USA | Territorial | Sexual | 1956/09/23 (Nashua, New Hampshire, USA) | n/a | |
5-7+ | Male | Caucasian | USA | Nomadic | Sexual | 1963/02/25 (Tacoma, Washington, USA) | n/a | |
3 | Male | Caucasian | USA | Nomadic | Personal Cause | 1960 | n/a | |
Convicted of 3; Suspected in 6 | Male | Caucasian | Australian | Territorial | Sexual | 1953/07/06 (Sydney, New South Wales, Australia) | n/a | |
The Jackson Ville Serial Killer | Suspected of 7 | Male | Black | USA | Territorial | Sexual | 1970/08/11 (Beaumont, Texas, USA) | n/a |
The Demon of the Belfry | 2 | Male | Caucasian | USA | Territorial | Criminal Enterprise, Sexual | 1871 (Toronto, Ontario, Canada) | 1898/01 (San Quentin, California, USA; Hanged) |
5 | Male | Caucasian | Belgium | Territorial | Sexual, Sadistic | 1956/11/06 (Ixelles, Belgium) | n/a | |
Amelia Hobley | 6 confirmed; Suspected in up to 400 | Female | Caucasian | England | Stationary | Criminal Enterprise | 1838 (Pyle Marsh, Bristol, England) | 1896/06/10 (Newgate Prison, London, England) |
5 | Male | Caucasian | USA | Nomadic | Criminal Enterprise, Sexual | 1934 (abt) | 2011/04/07 (Columbus, Ohio; Natural causes) | |
6-20 | Male | Caucasian | USA | Territorial | Sexual | 1918 (Arkansas, USA) | 1971/10/30 (Suicide) | |
4 | Male | Caucasian | USA | Territorial | Personal Cause? | Unknown | n/a | |
7 | Male | Black | USA | Territorial | Sexual | Unknown | n/a | |
The Killing Dentist | 7 | Male | Caucasian | USA | Territorial | Criminal Enterprise | 1928 | 1999 |
The Stockwell Stranger | 7-11 | Male | Caucasian | Great Britain | Territorial | Sexual | 1962 (Great Britain) | n/a |
3 | Male | Caucasian | USA | Territorial | Sexual | 1962/12/22 (San Diego, California, USA) | n/a | |
4 | Female | Caucasian | USA | Stationary | Personal Cause | Unknown | Unknown | |
Red, Evans the Air Pirate, Gar, Twinkie Bandit, Louis Murray, Jack Flynn | 5 | Male | Caucasian | USA | Territorial | Personal Cause, Criminal Enterprise | 1954/10/07 (South Troy, New York, USA) | 1998/08/14 (Suicide) |
2 | Male | Caucasian | Ireland | Nomadic | Sexual | 1943 (abt) | 2012/05/20 | |
2 | Male | Caucasian | Canada | Territorial | Sexual | Unknown | Unkown | |
3; Suspected of more | Male | Caucasian | USA | Nomadic | Sexual | 1963/07/29 (Columbia, South Carolina, USA) | 2002/06/27 (Sarasota, Florida, USA; Suicide) | |
The Highway Killer, The Interstate Killer | 21-23 | Male | Caucasian | USA | Nomadic | Sadistic | 1952/12/21 (Crawfordsville, Indiana, USA) | 1994/03/06 (Pontiac, Illinois, USA; AIDS) |
Convicted of 3; Suspected in 3 more | Female | Caucasian | USA | Territorial | Personal Cause | Unknown | n/a | |
4 | Male | Black | The Bahamas | Territorial | Sexual | Unknown | n/a | |
One of The Lonely Hearts Killers | Convicted of 3; Suspected in up to 20 | Male | Hispanic | USA | Nomadic | Criminal Enterprise | 1914/12/17 (Hawaii) | 1951/03/08 (Sing Sing prison; Execution by electric chair) |
Convicted of 2; Suspected in 3 more; Confessed to 18-150 | Male | Caucasian | USA | Nomadic | Unknown | Unknown | Unknown | |
The Gray Man, The Werewolf of Wysteria, The Brooklyn Vampire, The Boogey Man | 6-9 | Male | Caucasian | USA | Nomadic | Sadistic | 1870/05/19 (Washington, D.C., USA) | 1936/01/16 (Electric chair) |
One of the Black Widows of Liverpool | Convicted of 2; Suspected in more | Female | Caucasian | Ireland | Territorial | Criminal Enterprise | 1829 | 1884/03/03 (Kirkdale Prison, Ireland; Hanged) |
Kathleen Megan Donovan | 4 | Female | Caucasian | Australia | Stationary | Personal Cause | 1967/06/14 | n/a |
4+ | Male | Caucasian | USA | Territorial | Sexual | 1961/12/03 (Petaluma, California, USA) | n/a | |
The Ogre of the Ardennes | 9 | Male | Caucasian | France, Belgium | Territorial | Sexual | 1942/04/04 (Sedan, France) | n/a |
Convicted of 11; Suspected in up to 20 | Male | Caucasian | USA, Canada | Nomadic | Sexual | 1939/06/12 | 2006/05 (lung cancer) | |
Convicted of 2; Suspected in 2 more | Male | Caucasian | USA | Territorial | Sexual | 1960 (Abt) | n/a | |
3 | Male | Caucasian | USA | Territorial | Sexual | Unknown | n/a | |
The Poughkeepsie Killer, Stinky | 8-10 | Male | Black | USA | Territorial | Sexual | 1971/07/26 (Poughkeepsie, New York, USA) | n/a |
James Clayton Vaughn, Jr. | At least 7 | Male | Caucasian | USA | Nomadic | Personal Cause | 1950/04/13 (Mobile, Alabama) | n/a |
The Grim Sleeper | Accused of 10 | Male | Black | USA | Unknown | Sexual | Unknown | n/a |
The Bad Seed | 4 | Male | Caucasian | Australia | Territorial | Sexual | 1951/06/27 (Ingham, Queensland, Australia) | 2007/01/01 (Natural causes) |
4 | Male | Caucasian | USA | Territorial | Sexual | 1973/08/18 (Farmington, New Mexico, USA) | n/a | |
The American Black Widow | 2 | Female | Caucasian | USA | Stationary | Criminal Enterprise | Unknown | Unknown |
5-9 | Male | Caucasian | Canada | Territorial | Sexual | 1955/02/27 | n/a | |
The Killer Clown | 33 | Male | Caucasian | USA | Stationary | Sexual, Sadistic | 1942/03/17 (Chicago, Illinois, USA) | 1994/05/10 (Crest Hill, Illinois, USA; Lethal injection) |
Raskolnikov in a Skirt, Satan in a Skirt | 17 | Female | Caucasian | Russia | Territorial | Criminal Enterprise | 1971 (abt) | n/a |
10 | Female | Caucasian | USA | Territorial | Sexual, Sadistic | 1956/10/10 (Sacramento, CA, USA) | n/a | |
10 | Male | Caucasian | USA | Territorial | Sexual, Sadistic | 1946/07/17 (Sacramento, CA, USA) | 2002/07/18 (Nevada; Rectal cancer) | |
La Bestia, Tribilin | Convicted of 138; Accused of 172; Some think 400+ | Male | Hispanic | Columbia | Nomadic | Sexual, Sadistic | 1957/01/25 (Génova, Quindío, Colombia) | n/a |
Accused of 3 | Male | Caucasian | USA | Territorial | Sexual | 1976 | n/a | |
The Hermit of St. Bonnot, The Werewolf of Dole | 4+ | Male | Caucasian | France | Territorial | Sexual | Unknown | 1573/01/18 (Burned at the stake) |
The Stocking Strangler | 7+ | Male | Black | USA | Nomadic | Sexual | 1952/12/15 (Columbus, Georgia, USA) | n/a |
Meanest Man in America, The Redneck Charles Manson, Junior Parrott, Pee Wee | Convicted of 8; Confessed to 100+ | Male | Caucasian | USA | Nomadic | Sexual, Sadistic, Personal Cause, Criminal Enterprise | 1933/03/13 (Florence County, South Carolina, USA) | 1991/09/06 (Electric chair) |
Convicted of 4; Suspected of 9+ | Male | Black | USA | Territorial | Sexual | Unknown | n/a | |
Member of the Chicago Rippers; Member of the Ripper Crew | 18 | Male | Caucasian | USA | Territorial | Group Cause, Sexual | 1953 (Menard, IL, USA) | n/a |
The Plainfield Ghoul | 2 | Male | Caucasian | USA | Territorial | Sexual | 1906/08/27 (La Crosse County, WIsconsin, USA) | 1984/07/26 (Madison, Wisconsin; Respiratory and heart failure) |
3+ | Male | Caucasian | USA | Nomadic | Sexual | 1944 (abt) | n/a | |
5 | Female | Caucasian | USA | Stationary | Criminal Enterprise | 1932/12/25 (Georgia, USA) | 2010/02/07 | |
The Angel of Death | 4 | Female | Caucasian | USA | Stationary | Personal Cause | 1967/11/13 (Fall River, Massachusetts, USA) | n/a |
8 | Male | Caucasian | USA | Territorial | Sexual | 1963 (Louisiana) | n/a | |
13+ | Male | Black | USA | Territorial | Sexual | 1950/05/24 | n/a | |
The Glamour Girl Slayer, The Lonely-Hearts Killer | 3 or 4 | Male | Caucasian | USA | Stationary | Sexual, Sadistic | 1927/12/10 (The Bronx, New York, USA) | 1959/09/18 (Gas chamber) |
The Granny Killer | 9 | Male | Caucasian | Australia | Territorial | Personal Cause, some indications of Sexual | 1932/11/26 (Midlands, England, United Kingdom) | 2005/09/09 (Suicide) |
Petiso Orejudo | 4 | Male | Hispanic | Argentina | Territorial | Probably Sexual | 1896/10/31 (Buenos Aires, Argentina) | 1944/11/15 |
Ghoul of Grays Harbor, Billy Montana | Convicted of 2; Suspected of 41+ | Male | Caucasian | USA | Stationary | Criminal Enterprise | 1873/02/06 (German) | 1927/03/03 (Spokane County, Washington, USA; Lobar pneumonia) |
One of the Black Widow Murderers | 2 | Female | Caucasian | USA | Territorial | Criminal Enterprise | 1931 | n/a |
2 | Male | Caucasian | USA | Territorial | Sexual | 1954/03/28 (Hyattsville, Maryland, USA) | 1984/04/05 (Electric chair) | |
6 | Male | Caucasian | USA | Territorial | Sexual | 1953/08/21 (Florida) | 2012/04/12 (Indian River County, Florida, USA; Lethal Injection) | |
2 | Male | Caucasian | USA | Territorial | Sexual | 1962/11/01 | n/a | |
Baseline Killer | 9 | Make | Black | USA | Territorial | Sexual | 1965 (abt) | n/a |
5 | Female | Caucasian | USA | Territorial | Sexual | 1963/08/06 | n/a | |
Marty | 7 | Male | Black | USA | Territorial | Sexual | 1958/10/09 | n/a |
3 | Male | Caucasian | USA | Territorial | Unknown | Unknown | n/a | |
3 | Female | Caucasian | USA | Territorial | Criminal Enterprise | 1958 (abt) | n/a | |
The Skid Row Slasher | 11 | Male | Black | USA | Territorial | Personal Cause | 1944 (Pennsylvania, USA) | n/a |
Crossbow Cannibal | 3 | Male | Caucasian | Great Britain | Territorial | Sexual | 1969/12/24 (Dewsbury, West Yorkshire, Great Britain) | n/a |
Caroline Mickelson | 4 | Female | Caucasian | Australia | Stationary | Criminal Enterprise, Personal Cause | 1890 (abt) | 1960/10/06 (Peritonitis) |
Frank, Frankenstein | 2, As many 20 others suspected | Male | Caucasian | Great Britain | Territorial | Sexual | 1959 (abt) | n/a |
